Back to overview
Request data sheet
| Art. No. | P8IU-2409ELF |
| Product Series: | P8IU-xxxxELF |
| Power [W]: | 1.5 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 9 |
| Output Current [mA, max.]: | 167 |
| Short Circuit Protection: | Short Term (1sec) |
| Capacitivity Load @FL [μF, max.]: | 220 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >1121 |
| PIN: | 4 |
| Case Material: | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | Dimension of model 12Vin/12Vout is 11.7 x 6.0 x 10.2 All other: 11.7 x 7.5 x 10.2 |
| Delivery Form: | Tube [40 pcs.] |
