Back to overview
Request data sheet
| Art. No. | P3CU-127R2EH20LF |
| Product Series: | P3CU-xxxxEH20LF |
| Power [W]: | 0.5 |
| Isolation Voltage VDC, min.: | 2000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 10.8 |
| Input Voltage [VDC, max.]: | 13.2 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 7.2 |
| Output Current [mA, max.]: | 69 |
| Short Circuit Protection: | Short Term (1sec) |
| Capacitivity Load @FL [μF, max.]: | 100 |
| Efficiency @FL [%, typ.]: | 73 |
| Operating Temperature: | -40 ~ +98 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 7 |
| Case Material: | Nonconductive Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 19.5 x 6.0 x 9.5 |
| Delivery Form: | Tube [20 pcs.] |
