Back to overview
Request data sheet
| Art. No. | P10MU-1224EH52LF |
| Product Series: | P10MU-xxxxEH52LF |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 5200 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | DIP |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 10.8 |
| Input Voltage [VDC, max.]: | 13.2 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 24 |
| Output Current [mA, max.]: | 83 |
| Short Circuit Protection: | Short Term (1 sec) |
| Capacitivity Load @FL [μF, max.]: | 470 |
| Efficiency @FL [%, typ.]: | 82 |
| Operating Temperature: | -40 ~ +100 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 14 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 20.3 x 10.2 x 6.9 |
| Delivery Form: | Tube [20 pcs.] |
