Back to overview
Request data sheet
| Art. No. | 2X-S7U-151509ZBH5 |
| Product Series: | 2X-S7U-xxxxxxEBH5 |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 5000 (VAC) |
| Regulation: | Unregulated |
| Output: | Dual |
| Case: | SIP |
| Input Voltage [VDC]: | 15 |
| Output Voltage [VDC]: | 15 / -9 (-8.7) |
| Short Circuit Protection: | Short term |
| Efficiency @FL [%, typ.]: | 80 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 7 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) |
| Case Dimension [mm]: | 19.5 x 12.5 x 9.8 |
| Delivery Form: | Tube [25 pcs.] |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, max.]: | 50 |
