Back to overview
Request data sheet
| Art. No. | 1W-S7U-201515Z |
| Product Series: | 1W-S7U-xxxxZH |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Unregulated |
| Output: | Dual Separate |
| Case: | SIP |
| Input Voltage [VDC]: | 20 |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 22 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±15 / ±15 |
| Output Current [mA, max.]: | Io1: 33 / Io2: 33 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 220 |
| Efficiency @FL [%, typ.]: | 88 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 7 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 19.6 x 6.0 x 10.1 |
| Delivery Form: | Tube [26 pcs.] |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, typ.]: | 50 |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, max.]: | 100 |
