Back to overview
Request data sheet
| Art. No. | 15CW-1X1R-4824Z4:1M |
| Product Series: | 15CW-1X1R-xxxxZ4:1M |
| Power [W]: | 1 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 48 [18-75] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 75 |
| Input Voltage Protection: | Available |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±24 |
| Output Current [mA, max.]: | ±312 |
| Short Circuit Protection: | Continuous, self recovery |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±200 |
| Efficiency @FL [%, typ.]: | 90 |
| Operating Temperature: | 5Vout: -40 ~ +95 Others: -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >1000 |
| PIN: | 6 |
| Case Material: | Aluminum alloy |
| Case Dimension [mm]: | 25.4 x 25.4 x 12.0 |
| Delivery Form: | Tube [10 pcs.] |
