Back to overview
Request data sheet
| Art. No. | 1CW-S8R-2415E4:1 |
| Product Series: | 1CW-S8R-xxxxE4:1 |
| Power [W]: | 1 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 67 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 470 |
| Efficiency @FL [%, typ.]: | 83 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >1000 |
| PIN: | 8 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) |
| Case Dimension [mm]: | 22.0 x 9.5 x 12.0 |
| Delivery Form: | Tube [20 pcs.] |
