Back to overview
Request data sheet
| Art. No. | 1P-S7U-1205Z |
| Product Series: | 1P-S7U-xxxxZ |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 10.8 |
| Input Voltage [VDC, max.]: | 13.2 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±5 |
| Output Current [mA, max.]: | ±100 |
| Short Circuit Protection: | Continuous, automatic recovery |
| Capacitivity Load @FL [μF, max.]: | ±100 |
| Efficiency @FL [%, typ.]: | 80 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3600 |
| PIN: | 7 |
| Case Material: | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 19.5 x 6.0 x 10.0 |
| Delivery Form: | Tube |
