Back to overview
Request data sheet
| Art. No. | 1W-S7U-2409EH |
| Product Series: | 1W-S7U-xxxxEH |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 9 |
| Output Current [mA, max.]: | 111 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 2000 |
| Efficiency @FL [%, typ.]: | 88 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 7 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 19.6 x 10.1 x 6.0 |
| Delivery Form: | Tube |
