Back to overview
Request data sheet
| Art. No. | 3X-D24R-483R3E4:1H |
| Product Series: | 3X-D24R-xxxxE4:1H |
| Power [W]: | 3 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | DIP |
| Input Voltage [VDC]: | 48 [18-75] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 75 |
| Input Voltage Protection: | Available |
| Output Voltage [VDC]: | 3.3 |
| Short Circuit Protection: | Continuous |
| Capacitivity Load @FL [μF, max.]: | 4700 |
| Efficiency @FL [%, typ.]: | 76 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| PIN: | 24 |
| Case Material: | DAP - flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 31.8 x 20.3 x 10.2 |
| Delivery Form: | Tube [15 pcs.] |
