Back to overview
Request data sheet
| Art. No. | P10AU-1509ELF |
| Product Series: | P10AU-xxxxELF |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 15 |
| Input Voltage [VDC, min]: | 13.5 |
| Input Voltage [VDC, max.]: | 16.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 9 |
| Output Current [mA, max.]: | 222 |
| Short Circuit Protection: | Short Term (1sec.) |
| Capacitivity Load @FL [μF, max.]: | 470 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +90 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 4 |
| Case Material: | Non-conductive Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 11.7 x 7.4 x 10.2 |
| Delivery Form: | Tube [40 pcs.] |
