Back to overview
Request data sheet
| Art. No. | P10LU-1215EH52LF |
| Product Series: | P10LU-xxxxEH52LF |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 5200 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 10.8 |
| Input Voltage [VDC, max.]: | 13.2 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 133 |
| Short Circuit Protection: | Short Term (1 sec) |
| Capacitivity Load @FL [μF, max.]: | 470 |
| Efficiency @FL [%, typ.]: | 85 |
| Operating Temperature: | -40 ~ +100 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 7 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 19.5 x 6.0 x 10.0 3.3Vin & 5/7.2/9/12/15/18/24Vout, 5Vin & 5Vout: 19.5 x 7.2 x 10.0 |
| Delivery Form: | Tube [20 pcs.] |
