Back to overview
Request data sheet
| Art. No. | P10MU-157R2ZH60LF |
| Product Series: | P10MU-xxxxZH60LF |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 6000 |
| Regulation: | Unregulated |
| Output: | Dual |
| Case: | DIP |
| Input Voltage [VDC]: | 15 |
| Input Voltage [VDC, min]: | 13.5 |
| Input Voltage [VDC, max.]: | 16.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±7.2 |
| Output Current [mA, max.]: | ±139 |
| Short Circuit Protection: | Short Term (1 sec) |
| Capacitivity Load @FL [μF, max.]: | ±220 |
| Efficiency @FL [%, typ.]: | 75 |
| Operating Temperature: | -40 ~ +100 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 14 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 20.3 x 10.2 x 6.9 |
| Delivery Form: | Tube [20 pcs.] |
