Back to overview
Request data sheet
| Art. No. | P10RG-2405Z4:1LF |
| Product Series: | P10RG-xxxxZ4:1LF |
| Power [W]: | 2 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±5 |
| Output Current [mA, max.]: | ±200 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Capacitivity Load @FL [μF, max.]: | ±470 |
| Efficiency @FL [%, typ.]: | 81 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.212 |
| PIN: | 9 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 25.9 x 9.1 x 12.5 |
| Delivery Form: | Tube [20 pcs.] |
