Back to overview
Request data sheet
| Art. No. | P14GG-2412ELF |
| Product Series: | P14GG-xxxxELF |
| Power [W]: | 3 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 12 |
| Output Current [mA, max.]: | 250 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Capacitivity Load @FL [μF, max.]: | 470 |
| Efficiency @FL [%, typ.]: | 70 |
| Operating Temperature: | -25 ~ +99 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 12 |
| Case Material: | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V-0) |
| Case Dimension [mm]: | 32.0 x 8,0 x 14.5 |
| Delivery Form: | Tube [10 pcs.] |
