Back to overview
Request data sheet
| Art. No. | P14RG-2412Z4:1LF |
| Product Series: | P14RG-xxxxZ4:1LF |
| Power [W]: | 3 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±12 |
| Output Current [mA, max.]: | ±125 |
| Short Circuit Protection: | Indefinite, hiccup (Automatic Recovery) |
| Capacitivity Load @FL [μF, max.]: | ±100 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +95 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.212 |
| PIN: | 9 |
| Case Material: | Nonconductive Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 26.0 x 9.3 x 12.5 |
| Delivery Form: | Tube [20 pcs.] |
