Back to overview
Request data sheet
| Art. No. | P18TG-2409Z2:1MLF |
| Product Series: | P18TG-xxxxZ2:1MLF |
| Power [W]: | 4 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Input Voltage [VDC]: | 24 [18-36] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±9 |
| Output Current [mA, max.]: | ±220 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Capacitivity Load @FL [μF, max.]: | ±220 |
| Efficiency @FL [%, typ.]: | 80 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 24 |
| Case Material: | Aluminum (Batches before 2025: Copper) |
| Case Dimension [mm]: | 31.8 x 20.3 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
