Back to overview
Request data sheet
| Art. No. | P26NG-0515Z2:1LF |
| Product Series: | P26NG-xxxxZ2:1LF |
| Power [W]: | 6 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 5 [4.5-9] |
| Input Voltage [VDC, min]: | 4.5 |
| Input Voltage [VDC, max.]: | 9 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±200 |
| Short Circuit Protection: | Continuous, self-recovery |
| Capacitivity Load @FL [μF, max.]: | ±660 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +65 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >0.77 |
| PIN: | 8 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 21.9 x 9.2 x 11.1 |
| Delivery Form: | Tube [20 pcs.] |
