Back to overview
Request data sheet
| Art. No. | P2AU-2412ELF |
| Product Series: | P2AU-xxxxELF |
| Power [W]: | 0.25 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 12 |
| Output Current [mA, max.]: | 20.8 |
| Capacitivity Load @FL [μF, max.]: | 100 |
| Efficiency @FL [%, typ.]: | 56 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 4 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 11.7 x 6.1 x 10.2 |
| Delivery Form: | Tube [40 pcs.] |
