Back to overview
Request data sheet
| Art. No. | P38NG-2415Z4:1M |
| Product Series: | P38NG-xxxxZ4:1M |
| Power [W]: | 9 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±300 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±200 |
| Efficiency @FL [%, typ.]: | 87 |
| Operating Temperature: | -40 ~ +60 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >0.90 |
| PIN: | 8 |
| Case Material: | Nickel-coated Copper |
| Case Dimension [mm]: | 21.8 x 9.7 x 11.2 |
| Delivery Form: | Tube [20 pcs.] |
