Back to overview
Request data sheet
| Art. No. | P38NG-4809E4:1M |
| Product Series: | P38NG-xxxxE4:1M |
| Power [W]: | 9 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 48 [18-75] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 75 |
| Input Voltage Protection: | Available |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 9 |
| Output Current [mA, max.]: | 1000 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | 800 |
| Efficiency @FL [%, typ.]: | 85 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >900 |
| PIN: | 12 |
| Case Material: | Copper |
| Case Dimension [mm]: | 21.8 x 10.6 x 11.2 |
| Delivery Form: | Tube [20 pcs.] |
