Back to overview
                    
                                            
                            
                                
                    
                    
                        Request data sheet
                                    
            | Art. No. | P3LU-2424ZLF | 
| Product Series: | P3LU-xxxxZLF | 
| Power [W]: | 0.5 | 
| Isolation Voltage VDC, min.: | 3000 | 
| Regulation: | Unregulated | 
| Output: | Dual | 
| Case: | SIP | 
| Input Voltage [VDC]: | 24 | 
| Input Voltage [VDC, min]: | 21.6 | 
| Input Voltage [VDC, max.]: | 26.4 | 
| Input Filter: | Capacitor | 
| Output Voltage [VDC]: | ±24 | 
| Output Current [mA, max.]: | ±10 | 
| Short Circuit Protection: | Short Term (1sec) | 
| Capacitivity Load @FL [μF, max.]: | ±100 | 
| Efficiency @FL [%, typ.]: | 69 | 
| Operating Temperature: | -40 ~ +98 (see Derating curve) | 
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 | 
| PIN: | 7 | 
| Case Material: | Nonconductive Black plastic, flame-retardant and heat-resistant (UL 94V0) | 
| Case Dimension [mm]: | 19.5 x 6.0 x 9.5 | 
| Delivery Form: | Tube [20 pcs.] | 
