Back to overview
Request data sheet
| Art. No. | P3MU-0512EH40LF |
| Product Series: | P3MU-xxxxEH40LF |
| Power [W]: | 0.5 |
| Isolation Voltage VDC, min.: | 4000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | DIP |
| Input Voltage [VDC]: | 5 |
| Input Voltage [VDC, min]: | 4.5 |
| Input Voltage [VDC, max.]: | 5.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 12 |
| Output Current [mA, max.]: | 42 |
| Short Circuit Protection: | Short Term (1sec) |
| Capacitivity Load @FL [μF, max.]: | 100 |
| Efficiency @FL [%, typ.]: | 78 |
| Operating Temperature: | -40 ~ +98 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 14 |
| Case Material: | Nonconductive Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 20.3 x 10.2 x 6.9 |
| Delivery Form: | Tube [20 pcs.] |
