Back to overview
Request data sheet
| Art. No. | P42FG-2415Z4:1M |
| Product Series: | P42FG-xxxxZ4:1M |
| Power [W]: | 10 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Voltage Protection: | Available |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±333 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±470 |
| Efficiency @FL [%, typ.]: | 87 |
| Operating Temperature: | -40 ~ +100 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | 485 |
| PIN: | 16 |
| Case Material: | Copper |
| Case Dimension [mm]: | 23.9 x 13.7 x 10.4 |
| Delivery Form: | Tube [20 pcs.] |
