Back to overview
Request data sheet
| Art. No. | P42TG-1212Z2:1MLF |
| Product Series: | P42TG-xxxxZ2:1MLF |
| Power [W]: | 10 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Input Voltage [VDC]: | 12 [9-18] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 18 |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±12 |
| Output Current [mA, max.]: | ±416 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±220 |
| Efficiency @FL [%, typ.]: | 87 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) -40 ~ +60 (For 100% Load) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1 |
| PIN: | 24 |
| Case Material: | Aluminum (Batches before 2025: Copper) |
| Case Dimension [mm]: | 31.8 x 20.3 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
