Back to overview
Request data sheet
| Art. No. | P47TG-1215Z2:1MLF |
| Product Series: | P47TG-xxxxZ2:1MLF |
| Power [W]: | 15 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 12 [9-18] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 18 |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±500 |
| Short Circuit Protection: | Indefinite (hiccup), Automatic Recovery |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±200 |
| Efficiency @FL [%, typ.]: | 90 |
| Operating Temperature: | -40 ~ +95 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | 460 |
| PIN: | 24 |
| Case Material: | Aluminum (Batches before 2025: Copper) |
| Case Dimension [mm]: | 31.8 x 20.3 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
