Back to overview
Request data sheet
| Art. No. | P48WG-1215Z2:1HS |
| Product Series: | P48WG-xxxxZ2:1HS |
| Power [W]: | 20 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | 2"x1" |
| Remote Control: | Available |
| Input Voltage [VDC]: | 12 [9-18] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 18 |
| Input Voltage Protection: | Available |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±665 |
| Short Circuit Protection: | Indefinite (hiccup), Automatic Recovery |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | ±330 |
| Efficiency @FL [%, typ.]: | 89 |
| Operating Temperature: | -40 ~ +90 (see Derating curve) |
| PIN: | 6 |
| Case Material: | Copper |
| Case Dimension [mm]: | 50.8 x 25.4 x 16,3 |
| Delivery Form: | Tube [10 pcs.] |
