Back to overview
Request data sheet
| Art. No. | P48WG-4812E4:1LF |
| Product Series: | P48WG-xxxxE4:1LF |
| Power [W]: | 20 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | 2"x1" |
| Remote Control: | Available |
| Input Voltage [VDC]: | 48 [18-75] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 75 |
| Input Voltage Protection: | Available |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | 12 |
| Output Current [mA, max.]: | 1670 |
| Trim: | Available |
| Short Circuit Protection: | Indefinite (hiccup, Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | 1000 |
| Efficiency @FL [%, typ.]: | 89 |
| Operating Temperature: | -40 ~ +90 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >560 |
| PIN: | 6 |
| Case Material: | Copper |
| Case Dimension [mm]: | 50.8 x 25.4 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
