Back to overview
Request data sheet
| Art. No. | P6BUI-247R27R2ZLF |
| Product Series: | P6BUI-xxxxxxZLF |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Unregulated |
| Output: | Dual Separate |
| Case: | DIP |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 7.2 / 7.2 |
| Output Current [mA, max.]: | 69 / 69 |
| Short Circuit Protection: | Short Term (1sec) |
| Capacitivity Load @FL [μF, max.]: | 100 |
| Efficiency @FL [%, typ.]: | 78 |
| Operating Temperature: | -40 ~ +90 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >1121 |
| PIN: | 8 |
| Case Material: | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 12.7 x 10.2 x 6.9 |
| Delivery Form: | Tube [40 pcs.] |
