Back to overview
Request data sheet
| Art. No. | P6KU-3R315ELF |
| Product Series: | P6KU-xxxxELF |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | DIP |
| Input Voltage [VDC]: | 3.3 |
| Input Voltage [VDC, min]: | 2.97 |
| Input Voltage [VDC, max.]: | 3.63 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 66.6 |
| Short Circuit Protection: | Short Term (1sec.) |
| Capacitivity Load @FL [μF, max.]: | 220 |
| Efficiency @FL [%, typ.]: | 78 |
| Operating Temperature: | -40 ~ +90 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 8 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 12.7 x 10.2 x 6.9 |
| Delivery Form: | Tube [40 pcs.] |
