Back to overview
Request data sheet
| Art. No. | PC14NG-4815Z2:1LF |
| Product Series: | PC14NG-xxxxZ2:1LF |
| Power [W]: | 3 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1600 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 48 [36-72] |
| Input Voltage [VDC, min]: | 36 |
| Input Voltage [VDC, max.]: | 72 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±100 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Capacitivity Load @FL [μF, max.]: | ±100 |
| Efficiency @FL [%, typ.]: | 82 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.34 |
| PIN: | 8 |
| Case Material: | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 21.9 x 9.2 x 11.1 |
| Delivery Form: | Tube [20 pcs.] |
