Back to overview
Request data sheet
| Art. No. | PC26NG-4815Z4:1LF |
| Product Series: | PC26NG-xxxxZ4:1LF |
| Power [W]: | 6 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | SIP |
| Remote Control: | Available |
| Input Voltage [VDC]: | 48 [18-75] |
| Input Voltage [VDC, min]: | 18 |
| Input Voltage [VDC, max.]: | 75 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±15 |
| Output Current [mA, max.]: | ±200 |
| Short Circuit Protection: | Indefinite, hiccup (automatic recovery) |
| Capacitivity Load @FL [μF, max.]: | ±100 |
| Efficiency @FL [%, typ.]: | 86 |
| Operating Temperature: | -40 ~ +97 (see Derating curve) |
| PIN: | 8 |
| Case Material: | Nonconductive black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 21.9 x 9.2 x 11.1 |
| Delivery Form: | Tube [20 pcs.] |
