Back to overview
Request data sheet
| Art. No. | PC47WG-247R2E4:1HS |
| Product Series: | PC47WG-xxxxE4:1HS |
| Power [W]: | 15 |
| Extended Input Range: | 4:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | 2"x1" |
| Remote Control: | Available |
| Input Voltage [VDC]: | 24 [9-36] |
| Input Voltage [VDC, min]: | 9 |
| Input Voltage [VDC, max.]: | 36 |
| Input Voltage Protection: | Available |
| Output Voltage [VDC]: | 7.2 |
| Output Current [mA, max.]: | 2083 |
| Short Circuit Protection: | Indefinite (Automatic Recovery) |
| Overload Voltage Protection: | Available |
| Capacitivity Load @FL [μF, max.]: | 1000 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) -40 ~ +70 (for 100% load) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.121 |
| PIN: | 5 |
| Case Material: | Nickel-coated Brass |
| Case Dimension [mm]: | 50.8 x 25.4 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
