Back to overview
Request data sheet
| Art. No. | PEA1-4809ZH30LF |
| Product Series: | PEA1-xxxxZH30LF |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Regulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 48 |
| Input Voltage [VDC, min]: | 43.2 |
| Input Voltage [VDC, max.]: | 52.8 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±9 |
| Output Current [mA, max.]: | ±55.55 |
| Capacitivity Load @FL [μF, max.]: | ±100 |
| Efficiency @FL [%, typ.]: | 80 |
| Operating Temperature: | -40 ~ +95 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >2000 |
| PIN: | 7 |
| Case Material: | Nonconductive Black Plastic (UL94V-0 rated) |
| Case Dimension [mm]: | 19.5 x 7.2 x 10.0 |
| Delivery Form: | Tube |
