Back to overview
Request data sheet
| Art. No. | PECO3-A-0505Z2:1LF |
| Product Series: | PECO3-A-xxxxZ2:1LF |
| Power [W]: | 3 |
| Extended Input Range: | 2:1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Regulated |
| Output: | Dual |
| Case: | DIP |
| Input Voltage [VDC]: | 5 [4.5-9] |
| Input Voltage [VDC, min]: | 4.5 |
| Input Voltage [VDC, max.]: | 9 |
| Input Filter: | PI Filter |
| Output Voltage [VDC]: | ±5 |
| Output Current [mA, max.]: | ±300 |
| Short Circuit Protection: | Continuous |
| Capacitivity Load @FL [μF, max.]: | ±1000 |
| Efficiency @FL [%, typ.]: | 71 |
| Operating Temperature: | -40 ~ +100 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >1.0 |
| PIN: | 24 |
| Case Material: | Non-conductive Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 31.8 x 20.3 x 10.2 |
| Delivery Form: | Tube [10 pcs.] |
