Back to overview
Request data sheet
| Art. No. | PSRW-787R2LF |
| Product Series: | PSRW-78xxLF |
| Regulation: | Switch-Regulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 14-72 |
| Input Voltage [VDC, min]: | 14 |
| Input Voltage [VDC, max.]: | 72 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 7.2 |
| Output Current [mA, max.]: | 500 |
| Short Circuit Protection: | Indefinite, automatic recovery |
| Capacitivity Load @FL [μF, max.]: | 100 |
| Operating Temperature: | -40 ~ +94 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >4.5 |
| PIN: | 3 |
| Case Material: | Nonconductive Black Plastic, flame retardant and heat resistant (UL94-V0) |
| Case Dimension [mm]: | 11.7 x 7.6 x 10.2 |
| Delivery Form: | Tube |
| Efficiency @FL [%, min.]: | 91 |
| Efficiency @FL [%, max.]: | 84 |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, max.]: | 75 |
