Back to overview
Request data sheet
| Art. No. | PWSD1-2405Z |
| Product Series: | PWSD1-xxxxZ |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Dual |
| Case: | SMD |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±5 |
| Output Current [mA, max.]: | ±100 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | ±1200 |
| Efficiency @FL [%, typ.]: | 85 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 6 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 15.2 x 11.4 x 7.25 |
| Delivery Form: | Tube [38 pcs.] |
