Back to overview
Request data sheet
| Art. No. | PWSD1-2412EH |
| Product Series: | PWSD1-xxxxEH |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SMD |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 12 |
| Output Current [mA, max.]: | 84 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 820 |
| Efficiency @FL [%, typ.]: | 87 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 5 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 13.5 x 11.0 x 7.25 |
| Delivery Form: | Tube [38 pcs.] |
