Back to overview
Request data sheet
| Art. No. | PWSD2-1215E |
| Product Series: | PWSD2-xxxxE |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SMD |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 10.8 |
| Input Voltage [VDC, max.]: | 13.2 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 133 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 560 |
| Efficiency @FL [%, typ.]: | 84 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 5 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) |
| Case Dimension [mm]: | 13.5 x 11.0 x 7.25 |
| Delivery Form: | Tube [38 pcs.] |
