Back to overview
Request data sheet
| Art. No. | PWSD2-1505E-R |
| Product Series: | PWSD2-xxxxE-R |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SMD |
| Input Voltage [VDC]: | 15 |
| Input Voltage [VDC, min]: | 13.5 |
| Input Voltage [VDC, max.]: | 16.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 5 |
| Output Current [mA, max.]: | 400 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 2400 |
| Efficiency @FL [%, typ.]: | 83 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 5 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) |
| Case Dimension [mm]: | 13.5 x 11.0 x 7.25 |
| Delivery Form: | Tape & Reel [500 pcs.] |
