Back to overview
Request data sheet
| Art. No. | PWSR2L-7809 |
| Product Series: | PWSR2L-78xx |
| Regulation: | Switch-Regulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 [13-36] |
| Input Voltage [VDC, min]: | 13 |
| Input Voltage [VDC, max.]: | 36 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 9 / -9 |
| Output Current [mA, max.]: | 2000 / 800 |
| Short Circuit Protection: | Continuous, self-recovery |
| Capacitivity Load @FL [μF, max.]: | 680 / 330 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >2000 |
| PIN: | 3 |
| Case Material: | Non-conductive Black Plastic, flame retardant and heat resistant (UL94-V0) |
| Case Dimension [mm]: | 19.0 x 11.5 x 9.0 |
| Delivery Form: | Tube |
| Efficiency @FL [%, min.]: | 93 / 86 |
| Efficiency @FL [%, max.]: | 90 / 81 |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, typ.]: | +Vout: 30 |
| Ripple and Noise (20 MHz Bandwith) [mV pk-pk, max.]: | +Vout: 75 / -Vout: 150 |
