Back to overview
Request data sheet
| Art. No. | PX10AU-2409ELF |
| Product Series: | PX10AU-xxxxELF |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SIP |
| Input Voltage [VDC]: | 24 |
| Input Voltage [VDC, min]: | 21.6 |
| Input Voltage [VDC, max.]: | 26.4 |
| Output Voltage [VDC]: | 9 |
| Output Current [mA, max.]: | 223 |
| Short Circuit Protection: | Continuous |
| Capacitivity Load @FL [μF, max.]: | 820 |
| Efficiency @FL [%, typ.]: | 87 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >3.5 |
| PIN: | 4 |
| Case Material: | DAP |
| Case Dimension [mm]: | 11.5 x 6.0 x 14.0 |
| Delivery Form: | Tube |
