Back to overview
Request data sheet
| Art. No. | PXS05-0515E-R |
| Product Series: | PXS05-xxxxE-R |
| Power [W]: | 0.5 |
| Isolation Voltage VDC, min.: | 1000 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SMD |
| Input Voltage [VDC]: | 5 |
| Input Voltage [VDC, min]: | 4.5 |
| Input Voltage [VDC, max.]: | 5.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 33 |
| Short Circuit Protection: | Continuous, self-recovery (1 sec.) |
| Efficiency @FL [%, typ.]: | 72 |
| Operating Temperature: | -40 ~ +85 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [khrs]: | >3500 |
| PIN: | 5 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL 94V0) |
| Case Dimension [mm]: | 12.7 x 7.6 x 6.25 |
| Delivery Form: | Tape & Reel [500 pcs.] |
