Back to overview
Request data sheet
| Art. No. | PXSD1-1209Z-R |
| Product Series: | PXSD1-xxxxZ-R |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Dual |
| Case: | SMD |
| Input Voltage [VDC]: | 12 |
| Input Voltage [VDC, min]: | 9.6 |
| Input Voltage [VDC, max.]: | 14.4 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±9 |
| Output Current [mA, max.]: | ±56 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | ±680 |
| Efficiency @FL [%, typ.]: | 85 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >3.5 |
| PIN: | 6 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 15.2 x 8.0 x 7.3 |
| Delivery Form: | Tape & Reel [500 pcs.] |
