Back to overview
Request data sheet
| Art. No. | PXSD1-1512ZH30-R |
| Product Series: | PXSD1-xxxxZH30-R |
| Power [W]: | 1 |
| Isolation Voltage VDC, min.: | 3000 |
| Regulation: | Unregulated |
| Output: | Dual |
| Case: | SMD |
| Input Voltage [VDC]: | 15 |
| Input Voltage [VDC, min]: | 12 |
| Input Voltage [VDC, max.]: | 18 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | ±12 |
| Output Current [mA, max.]: | ±42 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | ±330 |
| Efficiency @FL [%, typ.]: | 85 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >3.5 |
| PIN: | 6 |
| Case Material: | Black plastic, flame-retardant and heat-resistant (UL94-V0) |
| Case Dimension [mm]: | 15.2 x 8.0 x 7.3 |
| Delivery Form: | Tape & Reel [500 pcs.] |
