Back to overview
Request data sheet
| Art. No. | PXSD2-0515E |
| Product Series: | PXSD2-xxxxE |
| Power [W]: | 2 |
| Isolation Voltage VDC, min.: | 1500 |
| Regulation: | Unregulated |
| Output: | Single |
| Case: | SMD |
| Input Voltage [VDC]: | 5 |
| Input Voltage [VDC, min]: | 4.5 |
| Input Voltage [VDC, max.]: | 5.5 |
| Input Filter: | Capacitor |
| Output Voltage [VDC]: | 15 |
| Output Current [mA, max.]: | 133 |
| Short Circuit Protection: | Continuous, self recovery |
| Capacitivity Load @FL [μF, max.]: | 220 |
| Efficiency @FL [%, typ.]: | 88 |
| Operating Temperature: | -40 ~ +105 (see Derating curve) |
| MTBF MIL-HDBK-217F @ 25°C [Mhrs]: | >3.5 |
| PIN: | 5 |
| Case Material: | Black Plastic, flame retardant and heat resistant (UL94-V0) |
| Case Dimension [mm]: | 12.7 x 7.6 x 6.25 |
| Delivery Form: | Tube |
