AC/DC Converter
| Art. No. | Output Power [W] | Output | Input Voltage [VAC] | Input [VDC] | Output [VDC] | Isolation Voltage [VAC, min.] | Case |
|---|---|---|---|---|---|---|---|
| PXPM25-D-12E | 25 | Single | 90 - 264 | 120 - 370 | 12 | 3000 @5mA/5sec. | Dip |
| PXPM25-D-15E | 26 | Single | 90 - 264 | 120 - 370 | 15 | 3000 @5mA/5sec. | Dip |
| PXPM25-D-24E | 26.4 | Single | 90 - 264 | 120 - 370 | 24 | 3000 @5mA/5sec. | Dip |
| PXPM20-B-12E | 20 | Single | 90 - 264 | 120 - 370 | 12 | 3000 @5mA/5sec. | DIP |
| PXPM03-SOC-05E | 2.5 | Single | – | – | 5 | 3000 @5mA/5sec. | Open |
| PXPM03-SOC-3R3E | 1.65 | Single | – | – | 3.3 | 3000 @5mA/5sec. | Open |
| PXPM05-1X1-24E | 5 | Single | 90 - 264 | 120 - 370 | 24 | 3000 @5mA/5sec. | 1"x1" |
| PXPM05-1X1-15E | 5 | Single | 90 - 264 | 120 - 370 | 15 | 3000 @5mA/5sec. | 1"x1" |
| PXPM05-1X1-12E | 5 | Single | 90 - 264 | 120 - 370 | 12 | 3000 @5mA/5sec. | 1"x1" |
| PXPM05-1X1-09E | 5 | Single | 90 - 264 | 120 - 370 | 9 | 3000 @5mA/5sec. | 1"x1" |
| PXPM05-1X1-05E | 5 | Single | 90 - 264 | 120 - 370 | 5 | 3000 @5mA/5sec. | 1"x1" |
| PXPM05-1X1-3R3E | 5 | Single | 90 - 264 | 120 - 370 | 3.3 | 3000 @5mA/5sec. | 1"x1" |
| PXPM20-B-24E | 20 | Single | 90 - 264 | 120 - 370 | 24 | 3000 @5mA/5sec. | DIP |
