DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6LG-057R2EK | 1 | Regulated | Single | 5 | 7.2 | – | 3000 | SIP |
| P6LG-0509EK | 1 | Regulated | Single | 5 | 9 | – | 3000 | SIP |
| P6LG-0512EK | 1 | Regulated | Single | 5 | 12 | – | 3000 | SIP |
| P6LG-0515EK | 1 | Regulated | Single | 5 | 15 | – | 3000 | SIP |
| P6LG-123R3EK | 1 | Regulated | Single | 12 | 3.3 | – | 3000 | SIP |
| P6LG-1205EK | 1 | Regulated | Single | 12 | 5 | – | 3000 | SIP |
| P6LG-127R2EK | 1 | Regulated | Single | 12 | 7.2 | – | 3000 | SIP |
| P6-1212-Z2-A | 6 | Regulated | Dual | 12 [9-18] | ±12 | 2:1 | 1500 | DIP |
| P6-1215-Z2-A | 6 | Regulated | Dual | 12 [9-18] | ±15 | 2:1 | 1500 | DIP |
| P6-1224-Z2-A | 6 | Regulated | Dual | 12 [9-18] | ±24 | 2:1 | 1500 | DIP |
| P6-243R3-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±3.3 | 2:1 | 1500 | DIP |
| P6-2405-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±5 | 2:1 | 1500 | DIP |
| P6-2412-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±12 | 2:1 | 1500 | DIP |
| P6-2415-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±15 | 2:1 | 1500 | DIP |
| P6-2424-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±24 | 2:1 | 1500 | DIP |
