DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6DG-127R2EK | 1 | Regulated | Single | 12 | 7.2 | – | 1000 | DIP |
| P6DG-1209EK | 1 | Regulated | Single | 12 | 9 | – | 1000 | DIP |
| P6DG-1212EK | 1 | Regulated | Single | 12 | 12 | – | 1000 | DIP |
| P6DG-1215EK | 1 | Regulated | Single | 12 | 15 | – | 1000 | DIP |
| P6CG-127R2EK | 1 | Regulated | Single | 12 | 7.2 | – | 1000 | SIP |
| P6CG-1209EK | 1 | Regulated | Single | 12 | 9 | – | 1000 | SIP |
| P6CG-1212EK | 1 | Regulated | Single | 12 | 12 | – | 1000 | SIP |
| P6CG-1215EK | 1 | Regulated | Single | 12 | 15 | – | 1000 | SIP |
| P6CG-243R3EK | 1 | Regulated | Single | 24 | 3.3 | – | 1000 | SIP |
| P6CG-2405EK | 1 | Regulated | Single | 24 | 5 | – | 1000 | SIP |
| P6CG-247R2EK | 1 | Regulated | Single | 24 | 7.2 | – | 1000 | SIP |
| P6CG-2409EK | 1 | Regulated | Single | 24 | 9 | – | 1000 | SIP |
| P6CG-2412EK | 1 | Regulated | Single | 24 | 12 | – | 1000 | SIP |
| P6CG-2415EK | 1 | Regulated | Single | 24 | 15 | – | 1000 | SIP |
| P6LG-053R3EK | 1 | Regulated | Single | 5 | 3.3 | – | 3000 | SIP |
