DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6-2424-Z2-A | 6 | Regulated | Dual | 24 [18-36] | ±24 | 2:1 | 1500 | DIP |
| P6-483R3-Z2-A | 6 | Regulated | Dual | 48 [36-75] | ±3.3 | 2:1 | 1500 | DIP |
| P6-4805-Z2-A | 6 | Regulated | Dual | 48 [36-75] | ±5 | 2:1 | 1500 | DIP |
| P6-4812-Z2-A | 6 | Regulated | Dual | 48 [36-75] | ±12 | 2:1 | 1500 | DIP |
| P6-4815-Z2-A | 6 | Regulated | Dual | 48 [36-75] | ±15 | 2:1 | 1500 | DIP |
| P6-4824-Z2-A | 6 | Regulated | Dual | 48 [36-75] | ±24 | 2:1 | 1500 | DIP |
| P6CG-053R3EK | 1 | Regulated | Single | 5 | 3.3 | – | 1000 | SIP |
| P6CG-0505EK | 1 | Regulated | Single | 5 | 5 | – | 1000 | SIP |
| P6CG-057R2EK | 1 | Regulated | Single | 5 | 7.2 | – | 1000 | SIP |
| P6CG-0509EK | 1 | Regulated | Single | 5 | 9 | – | 1000 | SIP |
| P6CG-0512EK | 1 | Regulated | Single | 5 | 12 | – | 1000 | SIP |
| P6CG-0515EK | 1 | Regulated | Single | 5 | 15 | – | 1000 | SIP |
| P6CG-123R3EK | 1 | Regulated | Single | 12 | 3.3 | – | 1000 | SIP |
| P6CG-1205EK | 1 | Regulated | Single | 12 | 5 | – | 1000 | SIP |
| P6-4815-Z4-A-H30 | 6 | Regulated | Dual | 48 [18-75] | ±15 | 4:1 | 3000 | DIP |
